Blodcast > Business N Finance > CRM
?
List:
Top Downloads / Topic Downloads / More Downloads
Sort By: Recommended / Name / Price / Release Date
Sort By: Recommended / Name / Price / Release Date
| Best Programs Business N Finance - CRM | Price ($): | Released: | |
| Outlook Message Autofill / Latest | > Human Resource | GetIt $15.00 EUR 15.00 | 09/2005 |
| Aerotags Search Expert / Latest | > Java | GetIt $59.85 EUR 55 | 5/2005 |
| HomeCost Estimator for Excel / Latest | > Cost Estima .. | GetIt $45.00 | 01/2007 |
| 2D/3D Pie Chart & Graph Software / Latest | > Java | GetIt $49.00 EUR 49 | 03/2006 |
| Mailing List Express / Latest | > Editors | GetIt $49.95 | 07/2008 |
| Mailing List Deluxe / Latest | GetIt $119.95 | 07/2008 | |
| Email Extractor / Latest | GetIt $24.90 USD | 06/2008 | |
| Dynamic Link Promoter / Latest | > Link Monito .. | GetIt $99.95 | 04/2006 |
| WinDentify / Latest | > CRM | GetIt $29.00 | 08/2005 |
| Chrysanth Inventory Manager 2001 / Latest | > Printing | GetIt $699.00 | 05/2001 |
| AnyBook V: Publisher's Business Kit / Latest | > Printing | GetIt $489.00 | 03/2007 |
| CG Invoicer / Latest | > CRM | GetIt $69.00 | 10/2007 |
| Billing Model Excel / Latest | > Planning | GetIt $29.00 | 12/2001 |
| Queuing Model Excel / Latest | > Project Man .. | GetIt $27.00 | 07/2001 |
| Profit Contribution Breakdown Excel / Latest | > CRM | GetIt $35.00 | 01/2002 |
| Product and Supplier Profitability Excel / Latest | > CRM | GetIt $58.00 | 12/2001 |
| Business Letter Professional 2008 / Latest | > Human Resource | GetIt $39.99 ALL | 08/2008 |
| Claymore Time Sheets / Latest | > Timesheets | GetIt $29.99 USD 29.99 | 08/2004 |
| WEBSmith / Latest | > Shopping Cart | GetIt $146.00 GBP 295 | 07/2005 |
| CompanyGate / Latest | > Attendance .. | GetIt $99.00 | 03/2005 |
| Abacre Retail Point of Sale / Latest | > Bar Codes | GetIt $149.99 | 11/2007 |
| Swiftedit / Latest | > Content Man .. | GetIt $55.00 USD | 08/2004 |
| WebCab Bonds (J2SE Edition) / Latest | > CRM | GetIt $199.00 | 10/2004 |
| WebCab Bonds (J2EE Edition) / Latest | > CRM | GetIt $249.00 | 10/2004 |
| WebCab Options and Futures for .NET / Latest | > Futures | GetIt $143.00 | 10/2004 |
| WebCab Options (J2SE Edition) / Latest | > Futures | GetIt $159.00 | 10/2004 |
| WebCab Options (J2EE Edition) / Latest | > Futures | GetIt $199.00 | 10/2004 |
| WebCab Options and Futures for Delphi / Latest | > Futures | GetIt $143.00 | 11/2004 |
| BS1 Enterprise Accounting / Latest | > Tax | GetIt $339.00 | 08/2008 |
| BS1 Professional Time Billing / Latest | > Tax | GetIt $139.00 | 08/2008 |
| Blancco - Pro / Latest | > Assets | GetIt $99.00 EUR 87.95 | 07/2006 |
| Alive Diary / Latest | > FTP | GetIt $19.95 USD | 10/2006 |
| Personal Timeclock / Latest | > Timesheets | GetIt $24.95 | 06/2007 |
| Job Timer 3 / Latest | > CRM | GetIt $39.95 | 3/2008 |
| BillingTracker Pro Invoice Software / Latest | > Invoiving | GetIt $89.00 | 07/2008 |
| Kyb Web Log Analyzer by Keyword / Latest | > Featured | GetIt $99.00 EUR 70 | 09/2008 |
| Business Accounting Software | > Payroll | $79.00 INR 3117 | 08/2007 |
| Invoicer | > Tax | Free. | 05/2007 |
| Simple Start Free Accounting Software | > Invoiving | Free. | 12/2007 |
| Instant Billing | > CRM | $85.00 | 08/2002 |
| EZAcct accounting software | > Invoiving | Free. | 06/2002 |
| Small Business Accounting Software | > Invoiving | $79.00 INR 3103 | 11/2007 |
| Simple Start Business Software | > Attendance .. | $79.00 | 12/2005 |
| AdCanopy - Ad Serving Software | > Invoiving | $199.99 | 04/2007 |
| InmoComputer - Estate Agency Management | > Inventories | $500.00 EUR 500 | 09/2005 |
| AMan Pro for Amazon Sellers | > Inventory C .. | $49.99 | 05/2006 |
| PeddleGold | > Shopping Cart | $9.95 | 11/2003 |
| CyberMatrix Pro Schedule Standard | > Human Resource | $100.00 | 07/2008 |
| CyberMatrix Pro Schedule Enterprise | > Human Resource | $200.00 | 07/2008 |
| BBAutoHarvest | > Contact Man .. | $175.00 | 08/2008 |
| Barcode Label Software | > Postal | $69.00 INR 2952 | 01/2008 |
| AutoDirector | > Advertising | $80.00 GBP 39 | 04/2008 |
| Monterey Barcode Creator | > Postal | $129.00 EUR 129 | 01/2005 |
| Tattoo Enterprise Edition | > Printing | $695.00 USD | 11/2006 |
| Billing Management Software | > Payroll | $79.00 INR 3117 | 08/2007 |
| Billing Management Tool | > Inventory C .. | $45.00 INR 1921 | 01/2008 |
| A to Z Project Billing | > CRM | $79.00 | 09/2005 |
| Bookkeeping for REALTORS | > Bookkeeping .. | $49.00 | 04/2008 |
| Mass SMS Sending Tool | > Advertising | $45.00 INR 1907 | 01/2008 |
| Art Affair Artist Edition | > Contact Man .. | $139.00 USD | 01/2007 |
| Forte CRM Professional | > PIM | $199.00 | 12/2007 |
| WMSmart-3PL | > Bar Codes | $199.00 | 03/2008 |
| Silver Net Inventory system | > Inventory C .. | $990.00 USD | 01/2007 |
| Its About Time 2006 | > Resource Sc .. | $29.95 EUR 22.80 | 03/2007 |
| Easy Time Logs Pro | > Integrated .. | $29.95 | 07/2008 |
| ca6 | > Project Man .. | $499.00 USD | 11/2006 |
| The CRM Toolkit | > CRM | $199.00 | 06/2006 |
| The Invoice Client Manager | > Attendance .. | $105.00 | 01/2006 |
| iNET-Office | > Timesheets | $399.00 USD | 10/2007 |
| Excel Sales Invoice template | > Invoiving | $9.90 USD | 01/2008 |
| Paypal Order Form Maker $2.00 with Resal | > CRM | $2.00 0.00 | 12/2006 |
| MyHome Inventory System | > Database | $59.00 | 08/2006 |
| The Health Professional | > Attendance .. | $22.50 | 07/2006 |
| HS Invoice Manager | > Invoiving | $126.00 EUR 99 | 05/2006 |
| Lessons Learned Server for Linux | > Content Man .. | $360.00 | 01/2007 |
| DreamCoder for Oracle DBA | > CRM | $300.00 | 06/2008 |
| Compendium-TA | > CRM | $80.00 GBP 39 | 09/2007 |
| RealtyJuggler Real Estate Calculator for Palm | > Morgage Cal .. | $9.00 | 09/2006 |
| DiscoverStation Internet Cafe | > Internet Cafe | Price Unclear. Info:0 ... | 06/2007 |
| Projector Online | > Planning | $49.00 | 05/2008 |
| PowerPVC | > CRM | $299.00 EUR 250 | 04/2007 |
| Star Quotes/Estimates | > Sales N Mar .. | $29.00 | 06/2007 |
| RealtyJuggler Deluxe for Palm | > Palm, Pocke .. | $99.00 | 09/2006 |
| Forte CRM Solo | > PIM | Free. | 03/2007 |
| Powerdrive Hospitality/Restaurant PRO | > Payroll | $75.00 AUD 77 | 03/2008 |
| Lokad Safety Stock Calculator | > Planning | Free. | 08/2008 |
| SAP Jobs | > CRM | Price Unclear. Info:0 | 01/2008 |
| TurboCASH | > Payroll | Free. | 12/2005 |
| MBA for Sportron | > Contact Man .. | $39.95 | 08/2004 |
| MyStore | > Shopping Cart | $99.00 0.00 | 09/2001 |
| Help Desk for IIS | $199.00 | 12/2006 | |
| Online Time | > Integrated .. | $120.00 CAD 120 | 11/2005 |
| Time Tracking | > Integrated .. | $59.00 | 06/2008 |
| Barcode Maker Tool | > Printing | $129.00 INR 5276 | 08/2007 |
| IntelliTrack ISRP Inventory Software | > Database | $3000.00 USD 5000 | 01/2006 |
| MediaMan | > Real Estate | $39.95 | 4/2008 |
| Freeware HelpDesk CentreDesk Quotation | > Help Desk | Free. | 08/2007 |
| MemDB Envelope Printing System | > CRM | $70.00 HKD 500 | 10/2004 |
| flin4clean 2006 | > CRM | $249.00 EUR 199 | 08/2007 |
| HsTcp2Com | > Bar Codes | $155.00 EUR 100 | 03/2008 |
| Professional Accounting Software | > Integrated .. | $45.00 INR 1913 | 01/2008 |
| IntraWeb Studio Personal | > Shopping Cart | Free. | 07/2005 |
| Terrasoft CRM | > Time Manage .. | $299.00 | 11/2005 |
| Qasper Business Organizer | > Contact Man .. | Free. | 08/2007 |
| Software Publishers CRM | > Contact Man .. | $199.00 | 01/2005 |
| CustomError | > Message Boa .. | $99.95 | 12/2005 |
| SmartLaunch | > Internet Cafe | $60.00 EUR 60 | 08/2003 |
| Sevana Shopping Cart Analyzer | > Shopping Cart | $150.00 EUR 99 | 09/2005 |
| Waha! Transformer Lite | > CRM | $99.95 | 04/2006 |
| Simply Contacts - Customers and Sales | > Contact Man .. | $397.00 AUD 480 | 04/2006 |
| Pest Control Database | > CRM | $89.95 | 05/2004 |
| DD-engine Text Retrieval QuickCheck | > Content Man .. | $400.00 EUR 295 | 11/2007 |
| Debt Collection Manager | > Invoiving | Free. | 02/2007 |
| WebPosition Gold | > Submission | $112.00 | 03/2005 |
| FlexWizard - Site management via e-mail | Free. | 10/2002 | |
| db2k Chinese e-Shop Builder | > Shopping Cart | $89.00 | 08/2004 |
| Retailer eCommerce Shopping Cart | > Shopping Cart | $37.00 | 12/2007 |
| MMS RENTAL POS | > Inventories | $500.00 | 07/2004 |
| Mall23 eCommerce Solution | > Shopping Cart | $640.00 | 03/2006 |
| Free Thank You Letter For Interview Job | > CRM | $9.99 | 07/2005 |
| AnswerTool | > Help Desk | $29.95 | 01/2005 |
| LionClock Pro | > Attendance .. | $59.99 | 04/2008 |
| Workman's Job Clock | > Timesheets | $15.00 | 09/2005 |
| MtiQS Multi Quote Server | > Futures | $375.00 EUR 249.00 | 06/2008 |
| FLEETMATE | > Human Resource | $299.95 | 12/2007 |
| SigmaForex Trader | > Futures | Free. | 01/2008 |
| FiberNet | > Planning | $199.00 HKD 1590 | 06/2008 |
| QualityNet | > CRM | $159.00 HKD 1358 | 10/2007 |
| TextileNet | > Planning | $199.00 HKD 1590 | 05/2008 |
| Serv-U | > FTP | $99.95 | 07/2008 |
| Tometa WhereIs | > Advertising | Free. | 01/2006 |
| NetSupport DNA Enterprise Management | > Agendas | $384.00 | 09/2004 |
| Breaktime Personal | > Human Resource | Free. | 09/2007 |
| VersaSRS HelpDesk | > Contact Man .. | Free. | 05/2008 |
| Problem Solved | > Inventory C .. | $199.00 | 12/2004 |
| Freeware HelpDesk CentreDesk | > Time Manage .. | Free. | 08/2007 |
| CodeX Apps Personal Edition | > Planning | Free. | 12/2006 |
| eZee FrontDesk Hotel Software | > Maintenance | $300.00 | 11/2005 |
| IDpack Plus | > Printing | $289.00 | 12/2004 |
| ProofLocker | > CRM | $149.95 | 12/2005 |
| Public Mail 2 Contact for Outlook | > Microsoft E .. | Free. | 05/2006 |
| Coin Op Internet Cafe Kiosk Game Timer | > Internet Cafe | Price Unclear. Info:0 | 04/2008 |
| Manager CyberCafe | > Internet Cafe | Free. | 02/2006 |
| SiteCafe | > Internet Cafe | Free. | 01/2005 |
| BarracudaDrive Pro Web Server | $70.00 USD 85 | 05/2008 | |
| EsInventory | > Printing | $35.00 USD | 12/2006 |
| Bronze Inventory POS System | > Bar Codes | $119.00 USD | 01/2008 |
| invoice / Inventory cashbook Software | > Tax | $45.00 INR 1980 | 08/2007 |
| iMagic Inventory Software | > Database | $199.00 | 06/2004 |
| Bogart for Video Store | > Bookkeeping .. | $175.00 | 02/2006 |
| Invoice Store | > Human Resource | $165.00 | 01/2006 |
| Invoice101 - PC | > Invoiving | $99.50 | 10/2006 |
| invoiceit!5 - small business software | > Tax | $149.95 | 04/2008 |
| AB Invoicing | > Tax | Free. | 02/2008 |
| Basic Invoicing | > CRM | $29.99 | 07/2006 |
| Proposal-Invoice | > CRM | $69.95 | 05/2008 |
| Excel Invoice Manager Express | > Tax | $39.00 EUR | 07/2008 |
| Invoice Management Software | > Payroll | $79.00 INR 3117 | 08/2007 |
| QuickInvoice | > CRM | $49.99 | 05/2004 |
| QInvoicing | > Database | $250.00 | 04/2008 |
| IOSManager Business Management | > Database | $130.00 | 06/2008 |
| GoldKing | > Bar Codes | Price Unclear. Info:0 | 10/2006 |
| Timer Cafe Lan House Manager | > Internet Cafe | $30.00 EUR 20.65 | 11/2007 |
| Quick License Manager | > CRM | $150.00 | 07/2008 |
| RealTimeQuery | > Microsoft E .. | $199.95 | 10/2007 |
| 1st Subscription Manager | > CRM | Free. | 08/2008 |
| 1st Mac Mailer for Leopard | > Real Estate | $69.00 | 07/2008 |
| 1st Mac Mailer for Panther | > Real Estate | $69.00 | 07/2008 |
| Internet Cafe Software - CyberLeader | > Internet Cafe | $130.00 | 02/2006 |
| InvestigateBase | > Contact Man .. | $58.00 EUR 58.00 | 07/2004 |
| Beta Program Bug & Feature Database | > Sales N Mar .. | $10.00 | 03/2006 |
| bluevizia Marketing Manager | > Planning | $179.00 | 06/2006 |
| Templates for Fashion Helpdesk texts | > Help Desk | Free. | 05/2008 |
| PC Reseller System | > Invoiving | $129.00 | 09/2004 |
| The Music Teacher's Secretary | > Attendance .. | $105.00 USD | 05/2006 |
| Bandwidth Controller Standard | > CRM | $29.95 | 10/2007 |
| LabTech MSP | > Timesheets | $40.00 | 03/2008 |
| NovaNet-WEB | > Microsoft E .. | $900.00 EUR 900 | 10/2007 |
| WinOrder | > CRM | $249.00 EUR 249.00 | 10/2005 |
| Wartungsplaner v5 | > Contact Man .. | $649.00 EUR 399.00 | 07/2008 |
| TimePanic | > Timesheets | $48.00 EUR 39.00 | 7/2008 |
| Organisation Research | > Contact Man .. | $88.00 EUR 88.00 | 09/2004 |
| eCafePro | > Internet Cafe | $199.00 USD | 07/2001 |
| ShareCalendar for Outlook | > Microsoft E .. | $24.95 EUR 18.95 | 07/2008 |
| OLfolders | > FTP | $96.54 EUR 84.02 | 01/2008 |
| powerDOCUMENTS | > Project Man .. | $19.00 EUR 19 | 06/2005 |
| AvailSuite for Pest Control | > CRM | $395.00 | 06/2007 |
| PHP License Manager Pro | > Shopping Cart | Free. | 01/2008 |
| Claymore Card Filer | > Contact Man .. | Free. | 08/2004 |
| Micro Register Lite Point-Of-Sale System | > Bar Codes | $79.00 | 06/2002 |
| iLabPOS | > Database | $418.50 EUR 279 | 05/2008 |
| MemDB POS Management System | > Cash Flow | $280.00 HKD 2000 | 7/2005 |
| Sixth Sense POS | > Printing | Price Unclear. Info:0 ... | 01/2004 |
| Australian Postcode Survey | > Sales N Mar .. | $150.00 | 07/2007 |
| MemDB Customer Relationship Management | > CRM | $140.00 HKD 1000 | 01/2003 |
| DreamCoder for MySQL Free Edition | > CRM | Free. | 06/2008 |
| DreamCoder for Oracle Enterprise Edition | > CRM | $225.00 | 06/2007 |
| Updater | > Human Resource | $430.00 EUR 299 | 05/2008 |
| EasyTaskEmail (Email MS Project Tasks) | > Project Man .. | Price Unclear. Info:0 ... | 01/2006 |
| Project Clock Web | > Integrated .. | $35.00 | 11/2007 |
| Journyx Timesheets For Linux | > Integrated .. | Free. | 09/2005 |
| Smartworks - Project Planner Reader | > Project Man .. | Free. | 08/2007 |
| Araxis Ketura | > Timesheets | $299.00 EUR 249 | 06/2008 |
| Project Clock Client/Server | > Integrated .. | $75.00 | 06/2008 |
| Veox Projekt Professionell | > Planning | $145.00 EUR 99.00 | 04/2008 |
| B&B Quick Quote | > CRM | $200.00 | 08/2008 |
| Real Estate Price Calculator | > Real Estate | Free. | 12/2006 |
| Real Estate Assistant | > Draw Plans, .. | $19.95 | 05/2008 |
| EurekaWare | > Real Estate | $69.95 | 5/2008 |
| RentMaster | > Draw Plans, .. | $995.00 | 04/2008 |
| ESC - Rental Software | > Inventories | $249.00 USD 249 | 07/2007 |
| RightBackup Lite | > FTP | Price Unclear. Info:0 ... | 07/2005 |
| MBA Software for Avon Reps | > Sales N Mar .. | $19.99 | 05/2008 |
| phulmonty | > Inventory C .. | Free. | 01/2003 |
| Citrus Dispatcher | > CRM | $29.95 | 12/2007 |
| Skip Manager | > Planning | $300.00 AUD 400 | 9/2004 |
| Edvision | > Attendance .. | $999.00 MYR 3500 | 06/2008 |
| Private Room | > Human Resource | Free. | 1/2006 |
| Express Messaging Server | > CRM | $300.00 | 12/2000 |
| Remote Service Installer | > CRM | $29.00 | 06/2004 |
| EasyDesk helpdesk | > Inventory C .. | $49.00 USD | 04/2008 |
| Hardware Icon Library | > Bar Codes | $79.00 EUR | 09/2006 |
| Small Business Tracker Deluxe | > Integrated .. | $249.00 | 12/2007 |
| Billing and Invoicing Software | > Payroll | $79.00 INR 3117 | 08/2007 |
| DEKSI Network Inventory | > Assets | $299.00 | 06/2008 |
| Software-Promoter | > CRM | $35.00 | 04/2005 |
| Apex SQL Audit | > CRM | $999.00 | 08/2007 |
| BetaWebzz | > Content Man .. | EUR 24.50[0.00] | 06/2008 |
| Version Manager | > CRM | Free. | 10/2003 |
| Synthesis SyncML Client STD for PalmOS | > Contact Man .. | EUR 18 | 06/2008 |
| RightBackup Standard | > FTP | $39.95 | 07/2005 |
| TaskPortal Host | > Timesheets | $480.00 | 11/2006 |
| Tax-Debt-Relief | > Tax | Free. | 03/2007 |
| Complete Time Tracking Standard | > Timesheets | $49.00 | 01/2008 |
| ExactSpent Time Tracking Software | > Timesheets | $29.00 EUR 19 | 12/2005 |
| EZtime for QuickBooks | > Timesheets | $49.00 USD | 01/2006 |
| Complete Time Tracking Professional | > Timesheets | $74.00 | 01/2008 |
| Timesheets MTS | > Timesheets | $59.00 | 10/2006 |
| Simple TimeClock Network Edition | > Attendance .. | $39.95 | 02/2007 |
| CyberMatrix Timesheets Client/Server | > Timesheets | $75.00 | 05/2008 |
| 1 Absolutely FreeTime | > Integrated .. | Free. | 12/2002 |
| CyberMatrix Timesheets Standard | > Timesheets | $55.00 | 05/2008 |
| DayBook | > Timesheets | $30.00 | 11/2002 |
| MindSalt Time & Expense | > Integrated .. | $5.00 | 02/2007 |
| Whistler's List | > CRM | Free. | 05/2005 |
| Trading System V | > Internet Cafe | Free. | 07/2008 |
| FactotumNOW IT Management Repository | > Microsoft E .. | $549.00 | 08/2007 |
| SCP 4.0 | > Planning | $24000.00 USD | 03/2007 |
| Winrental | > Database | $59.00 | 11/2007 |
| Golden Keywords beta | > Keywords, S .. | Free. | 12/2003 |
| CreationWeb Studio Edition | > CRM | $148.95 | 06/2005 |
| Roommate Finder Solution | > Search, Res .. | $249.00 USD | 07/2008 |
| PG Social Networking Software | > Microsoft E .. | $739.00 EUR 529 | 07/2008 |
| CreationWeb Business Edition | > CRM | $98.95 | 06/2005 |
| MyFree Classifieds | > Promotion | $99.95 | 06/01 |
| WorkOrder XP | > Help Desk | $110.00 | 11/2007 |
| Website Monitor Software | > FTP | $69.00 INR 3069 | 08/2007 |
| PublicPIM Website Database App | > Web Forms | Free. | 01/2008 |
| TSW WebCoder | > FTP | $49.99 USD | 08/2007 |
| Portello CMS Admin | > Content Man .. | $549.00 EUR 459 | 01/2007 |
| PG Dating Software | > Advertising | $399.00 EUR 355.71 | 12/2007 |
| DeskAlerts - Desktop Alert Software | > Tickers | $95.00 | 08/2006 |
| PG Community Software | > Microsoft E .. | $1039.00 EUR 699 | 07/2008 |
| Video Store | > Inventories | $295.00 | 01/2006 |
| VideoDesktop | > Internet Cafe | $10.99 | 10/2003 |
| TheOne Computer Inventory Free Edition | > Planning | Free. | 05/2008 |
| eZ | > Real Estate | Free. | 03/2007 |
| GStock | > Tickers | Free. | 03/2006 |
| QuickTimeSheets - Standard Edition | > Timesheets | $4.95 | 06/2008 |
| CyberMatrix Timesheets Web | > Timesheets | $55.00 | 05/2008 |
| Timesheet Recorder Pro | > Timesheets | $19.95 | 05/2008 |
| Office Timesheets | > Timesheets | $99.95 | 03/2008 |
| CyberMatrix Timesheets Enterprise | > Timesheets | $75.00 | 05/2008 |
| CyberMatrix Timesheets Web Enterprise | > Timesheets | $35.00 | 04/2007 |
| Easy Tracker Pro-e time tracking suite | > Timesheets | $69.95 | 09/2005 |
| TimeTrack Professional | > Timesheets | $49.00 | 07/2008 |
| VeriTime Time Tracker Pro | > Timesheets | $45.00 | 11/2007 |
| TraxTime | > Timesheets | $39.00 | 08/2007 |
| Timesheets Lite | > Integrated .. | $29.00 AUD 37.50 | 06/2006 |
| Time Tool | > Integrated .. | $15.00 | 11/2004 |
| Employee Project Clock | > Human Resource | $75.00 | 05/2008 |
| MeOnTime Personal | > Integrated .. | $39.00 USD 39.00 | 03/2008 |
| Offer-in-Compromise | > Tax | Free. | 03/2007 |
| gljakal's To Do | > Planning | Free. | 04/2006 |
| Sitekeeper | > Assets | Price Unclear. Info:0 | 11/2004 |
| iMagic Survey Pro Software | > Sales N Mar .. | $99.00 | 02/2004 |
| AclickStat | > Human Resource | $21.00 | 11/2005 |
| VersaERS Employee Rostering System | > CRM | $200.00 USD | 08/2005 |
| Trust To User | > CRM | $49.00 | 10/2006 |
| 4POSRENTAL | > Database | $89.00 | 03/2008 |
| Census Bug Tracking and Defect Tracking | > Timesheets | $249.00 | 08/2004 |
| SMSbox | > Sales N Mar .. | $380.00 IDR 3500000 | 06/2006 |
| Absolute Log Analyzer Pro | > Log Analysis | $249.95 | 03/2007 |
| Shareware Assistant | > CRM | $49.95 | 11/2005 |
| Smart Extranet | > Project Man .. | Free. | 06/2008 |
| Miracle Service | > Inventory C .. | $1395.00 CAD 1395.00 | 09/2007 |
| Server-To-Server Password Synchronizer | > Contact Man .. | $1500.00 | 10/2004 |
| LE Security Manager | > Human Resource | $29.99 | 08/2007 |
| BellCommander | > Resource Sc .. | $79.95 | 02/2007 |
| Appointment Book | > Timesheets | Free. | 05/2007 |
| Winlog Lite | > CRM | Free. | 06/2007 |
| KM Navigator | > Contact Man .. | $150.00 | 07/2003 |
| SafeCopy 2.0 | > CRM | $99.00 | 10/2007 |
| Dynasoft Cybercafe SurfShop Free | > Internet Cafe | Free. | 09/2007 |
| Caretaker | > Real Estate | $673.00 AUD 850 | 08/2006 |
| FileWay Free | > CRM | Price Unclear. Info:0 | 10/2006 |
| Skiworks ReLE | > Real Estate | $55.00 EUR 45 | 04/2006 |
| iStateSoft Property Manager | > Search, Res .. | $399.95 EUR 315 | 08/2006 |
| Instant Quote Professional | > SpreadSheets | $299.00 | 06/2008 |
| quikSlip for StoreFront .NET E-Commerce | > Shopping Cart | $299.99 | 10/2007 |
| QUAD Help Desk Pro Edition 2006 | > Help Desk | $299.00 | 02/2006 |
| ProprioSoft | > Search, Res .. | $79.95 | 02/2006 |
| TimeGuard Network | > Timesheets | $399.00 0 | 06/2008 |
| Timeless Time & Expense Enterprise | > Integrated .. | $64.99 | 04/2008 |
| TimeGuard Pro | > Timesheets | $129.00 0 | 04/2008 |
| ProjectCompanion FREE | > Portfolio M .. | Free. | 06/2008 |
| Projetex Project Management Server | > Human Resource | $780.00 EUR 599 | 01/2005 |
| Journyx Timesheet | > Integrated .. | Free. | 07/2004 |
| Project Clock Pro | > Integrated .. | $55.00 | 06/2008 |
| A VIP Task Manager Standard Edition | > Planning | $149.95 EUR 99.95 | 08/2008 |
| DreamCoder for Oracle Free Edition | > CRM | Free. | 06/2008 |
| FusionCharts | > CRM | $69.00 | 11/2006 |
| Business-in-a-Box | > Planning | $249.95 | 03/2008 |
| Star Envelope Printer Pro | > Printing | $15.00 | 02/2008 |
| CatalogVX 2007 | > Shopping Cart | $59.95 | 03/2007 |
| PayGo SaaS | > Cash Flow | $79.00 | 04/2008 |
| Zebra Price Label Software | > Printing | Free. | 06/2007 |
| Sixth Sense Cafe | > Printing | Price Unclear. Info:0 ... | 01/2004 |
| The Inventory Keeper | > Postal | $100.00 | 03/2008 |
| FormoEd | > PIM | $13.00 | 08/2002 |
| MasterChart | > CRM | $300.00 | 04/2008 |
| Photo Lab Accounting Software, Multiuser | > Invoiving | $180.00 INR 7500 | 01/2007 |
| Assign Multiple Daily Tasks to 20 People | > Integrated .. | $149.00 | 10/2007 |
| SMP Professional edition | > Inventory C .. | $337.50 | 01/2008 |
| ShareContacts for Outlook | > Microsoft E .. | $24.95 | 7/2008 |
| Agenda One for Windows Mobile | > Agendas | $24.95 EUR 17.95 | 5/2008 |
| OroTimesheet | > Integrated .. | $96.00 | 05/2008 |
| OraCmd | > CRM | $49.95 | 07/2008 |
| sqlDESKTOP | > CRM | Free. | 11/2006 |
| FAB SMS Addin for Microsoft Outlook | > Contact Man .. | $19.95 GBP 10.00 | 03/2002 |
| EasyEx invoicing | > Tax | $24.00 | 08/2004 |
| DealOngo Pro | > Tax | $119.00 EUR 99 | 03/2004 |
| InstantInvoice 3 | > Invoiving | $69.00 | 12/2006 |
| Mach5 PopMonger Regular | > Microsoft E .. | Free. | 05/2007 |
| Network Inventory software | > Invoiving | $79.00 INR 3117 | 08/2007 |
| ssCMS | > Content Man .. | $49.95 | 06/2006 |
| Network Inventory Tool | > Invoiving | $79.00 INR 3117 | 08/2007 |
| Templates for Webshop Helpdesk texts | > Help Desk | Free. | 05/2008 |
| ShareO for Outlook | > Contact Man .. | $34.95 | 7/2008 |
| BlueMAGNET | > Sales N Mar .. | $129.95 USD 0 | 04/2008 |
| MapIT Designer | > CRM | $337.50 NZD 437.52 | 01/2008 |
| CustomerBase | > Contact Man .. | $58.00 EUR 48.00 | 03/2006 |
| Unlimited Customers Goldmine | > Sales N Mar .. | Free. | 06/2008 |
| 1st Mac Mailer for Tiger | > Real Estate | $69.00 | 07/2008 |
| MAPILab Share`n`Sync | > Microsoft E .. | $49.00 | 12/2006 |
| MakeLogic Tail | > Log Analysis | Free. | 07/2006 |
| Active Link Exchange | > Contact Man .. | $149.90 EUR 149.90 | 04/2008 |
| AlmDesk | > Printing | $582.00 EUR 399 | 09/2007 |
| IDEA! Free Edition | > Assets | Free. | 11/2005 |
| Menu Bar Xsl | > Java | $50.00 | 02/2008 |
| LeadingProject | > Resource Sc .. | $249.00 | 06/2005 |
| PC Invoice Service Edition | > Sales N Mar .. | $129.95 | 07/2005 |
| PC Invoice Pro Edition | > Sales N Mar .. | $49.95 | 06/2008 |
| NGS | > Attendance .. | $100.00 | 05/2007 |
| FF Billing Manager Pro Deluxe | > Invoiving | $109.00 | 05/2008 |
| Invoices | > Tax | Free. | 01/2007 |
| InvoWiz Pro | > Invoiving | $99.00 | 12/2001 |
| Invoice - Billing software | > Payroll | $79.00 INR 3117 | 08/2007 |
| invoiceit! - invoicing software | > Tax | $99.95 | 03/2008 |
| Inventory Management Software | > Inventory C .. | $79.00 INR 3117 | 11/2007 |
| Invoice Organizer and Billing software | > Payroll | $45.00 INR 1980 | 08/2007 |
| Invoice Master for Windows | > Tax | $24.99 | 05/2008 |
| Fund Manager - Advisor | > Portfolio M .. | $895.00 | 03/2008 |
| Golden Inventory System | > Human Resource | $299.00 | 02/2008 |
| SoftTrader | > Invoiving | $10.95 | 02/2007 |
| Billing and Accounting Software | > Invoiving | $45.00 INR 1771 | 11/2007 |
| Inventory Software | > Tax | $79.00 INR 3117 | 08/2007 |
| Billing and Inventory Management tool | > Planning | $45.00 INR 1980 | 11/2007 |
| getIntranet | > Timesheets | $944.53 | 04/2006 |
| CafeTimePro - Internet Cafe Software | > Internet Cafe | $189.00 | 05/2006 |
| Cronc Search Expert | > Java | $59.85 EUR | 5/2008 |
| Internet Cyber Cafe Self Service Server | > Internet Cafe | Price Unclear. Info:0 | 02/2008 |
| Acritum Femitter HTTP-FTP Server | > Microsoft E .. | $49.95 | 11/2007 |
| Internet Cyber Cafe Self Service Client | > Internet Cafe | Price Unclear. Info:0 | 02/2008 |
| Hodoman Timer :: Internet Cafe Software | > Internet Cafe | $200.00 | 09/2004 |
| Insurance Agency Website Builder | > Sales N Mar .. | $19.95 | 01/2007 |
| IISGate | > Advertising | $158.00 | 07/2007 |
| www-Sharp | > Advertising | $125.00 | 11/2003 |
| SAEAUT SMS Server | > Microsoft E .. | $52.00 EUR 35 | 05/2008 |
| Home Cleaner | > Invoiving | $39.95 | 11/2007 |
